Ford 40 Series Torque Settings
Identify the torque settings for your Ford 40 series tractor.
VALVE LASH CLEARANCE (COLD) | ||
|---|---|---|
| Exhaust | 0.017-0.021 in (0.43-0.53mm) | |
| Intake | 0.014-0.018 in (0.36-0.46mm) | |
| PISTON RINGS | GAP WIDTH | |
| Top Compression | 0.015-0.033 in (0.38-0.84mm) | |
| 2nd Compression | 0.026-0.044 in (0.66-1.12mm) | |
| CRANK JOURNAL DIAMETER | ||
| Main Diameter | 3.3713-3.3718 in (85.631-85.644mm) | |
| Big End Diameter | 2.750-2.7504 in (69.850-69.860mm) | |
| CRANK BOLTS TORQUE | Lb ft | Nm |
| Mains | 145 lb ft | 197 Nm |
| Rod Bolts | 110 lb ft | 149 Nm |
| Head Bolts Engine Cold | 160 lb ft | 217 Nm |
| Flywheel Bolts | 145 lb ft | 197 Nm |
| Sump to block (Cast) | 28 lb ft | 38 Nm |
Related Articles
Torqueing Nuts & Bolts
Torque is used to create tension - in this article contributor Andrew looks at the importance of torque and the typical settings for IH 434 tractors.
Tags ford, servicing, maintenance, restoration


